#25 McRay White |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
HARRIS-STOWE | 11/02/19 | * | 22 | 4-4 | 1.000 | 0-0 | .000 | 3-5 | .600 | 1 | 5 | 6 | 6.0 | 5 | 1 | 0 | 0 | 1 | 0 | 11 | 11.0 |
#24 SAINT FRANCIS (IND.) | 11/05/19 | 26 | 2-5 | .400 | 0-0 | .000 | 5-11 | .455 | 1 | 4 | 5 | 5.5 | 4 | 0 | 1 | 1 | 1 | 0 | 9 | 10.0 | |
at #8 Mt. Vernon Nazarene | 11/08/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
WRIGHT STATE-LAKE | 11/13/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at #23 Indiana Tech | 11/16/19 | 15 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.3 | 4 | 0 | 0 | 1 | 0 | 0 | 6 | 8.7 | |
#9 MADONNA | 11/20/19 | 22 | 3-6 | .500 | 0-0 | .000 | 2-2 | 1.000 | 3 | 4 | 7 | 5.0 | 1 | 0 | 1 | 0 | 1 | 1 | 8 | 8.5 | |
at Aquinas | 11/23/19 | 15 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.2 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 7.2 | |
CORNERSTONE | 11/26/19 | 18 | 4-6 | .667 | 0-0 | .000 | 1-3 | .333 | 3 | 1 | 4 | 4.2 | 4 | 0 | 0 | 1 | 0 | 0 | 9 | 7.5 | |
vs #21 Union (Ky.) | 11/30/19 | 21 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.0 | 5 | 1 | 1 | 2 | 3 | 3 | 4 | 7.0 | |
vs Rio Grande | 12/01/19 | 26 | 4-7 | .571 | 0-0 | .000 | 3-6 | .500 | 0 | 2 | 2 | 3.8 | 2 | 0 | 0 | 2 | 0 | 0 | 11 | 7.5 | |
at Michigan-Dearborn | 12/04/19 | 27 | 8-10 | .800 | 1-1 | 1.000 | 1-2 | .500 | 3 | 5 | 8 | 4.2 | 3 | 0 | 1 | 0 | 0 | 2 | 18 | 8.7 | |
CONCORDIA (MICH.) | 12/07/19 | 27 | 8-11 | .727 | 0-0 | .000 | 0-0 | .000 | 5 | 3 | 8 | 4.6 | 4 | 0 | 1 | 2 | 0 | 0 | 16 | 9.4 | |
SIENA HEIGHTS | 12/14/19 | 25 | 2-6 | .333 | 0-0 | .000 | 3-6 | .500 | 3 | 2 | 5 | 4.6 | 4 | 0 | 0 | 1 | 0 | 0 | 7 | 9.2 | |
at Concordia (Mich.) | 12/18/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Kent St.-Tuscarawas | 12/28/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Miami-Middletown | 01/03/20 | 19 | 4-6 | .667 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 4.6 | 1 | 0 | 2 | 2 | 0 | 0 | 9 | 9.2 | |
NORTHWESTERN OHIO | 01/08/20 | 22 | 4-5 | .800 | 0-0 | .000 | 3-4 | .750 | 1 | 2 | 3 | 4.5 | 3 | 0 | 1 | 1 | 0 | 0 | 11 | 9.3 | |
at Rochester (Mich.) | 01/11/20 | 20 | 3-5 | .600 | 0-0 | .000 | 1-1 | 1.000 | 1 | 3 | 4 | 4.4 | 3 | 0 | 0 | 3 | 0 | 0 | 7 | 9.1 | |
at Lawrence Tech | 01/15/20 | 28 | 1-5 | .200 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 4.5 | 3 | 0 | 1 | 2 | 1 | 3 | 3 | 8.7 | |
INDIANA TECH | 01/18/20 | 20 | 2-7 | .286 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 8.4 | |
at #22 Madonna | 01/22/20 | * | 21 | 3-4 | .750 | 0-0 | .000 | 3-4 | .750 | 1 | 5 | 6 | 4.5 | 4 | 0 | 0 | 1 | 0 | 0 | 9 | 8.5 |
at Akron Wayne | 01/25/20 | * | 25 | 3-8 | .375 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 4.6 | 2 | 0 | 0 | 2 | 2 | 2 | 6 | 8.3 |
at Shawnee State | 01/27/20 | 18 | 1-6 | .167 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 4.5 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 8.1 | |
AQUINAS | 01/29/20 | 37 | 4-9 | .444 | 0-1 | .000 | 6-7 | .857 | 4 | 5 | 9 | 4.8 | 4 | 0 | 0 | 3 | 1 | 0 | 14 | 8.4 | |
at Siena Heights | 02/01/20 | * | 27 | 5-8 | .625 | 0-0 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 4.8 | 4 | 0 | 0 | 2 | 1 | 0 | 12 | 8.6 |
MICHIGAN-DEARBORN | 02/05/20 | * | 34 | 6-8 | .750 | 0-0 | .000 | 0-0 | .000 | 1 | 8 | 9 | 5.0 | 4 | 0 | 0 | 1 | 1 | 1 | 12 | 8.7 |
at Cornerstone | 02/12/20 | * | 32 | 3-6 | .500 | 0-0 | .000 | 4-5 | .800 | 1 | 3 | 4 | 4.9 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 8.8 |
ROCHESTER (MICH.) | 02/15/20 | * | 25 | 3-5 | .600 | 0-0 | .000 | 2-2 | 1.000 | 1 | 5 | 6 | 5.0 | 4 | 0 | 0 | 1 | 0 | 1 | 8 | 8.8 |
LAWRENCE TECH | 02/19/20 | 21 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.9 | 3 | 0 | 0 | 1 | 0 | 1 | 4 | 8.6 | |
at Northwestern Ohio | 02/22/20 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.7 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 8.2 | |
CORNERSTONE | 02/26/20 | 27 | 2-8 | .250 | 0-0 | .000 | 9-10 | .900 | 4 | 2 | 6 | 4.7 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 8.4 | |
Totals | 7 | 631 | 87-159 | .547 | 1-2 | .500 | 52-76 | .684 | 45 | 83 | 128 | 4.7 | 85 | 2 | 11 | 31 | 14 | 16 | 227 | 8.4 | |
Games played: 27 | Rebounds/game: 4.7 | |
Points/game: 8.4 | Assists/game: 0.4 | |
FG Pct: 54.7 | Turnovers/game: 1.1 | |
3FG Pct: 50.0 | Assist/turnover ratio: 0.4 | |
FT Pct: 68.4 | Steals/game: 0.6 | |
Blocks/game: 0.5 |